
Smithers is an IOM3 Quailty Assured training provider and our courses are approved towards professional development.
Course | Dates | Duration | Price |
ESSENTIAL UNDERSTANDING: PLASTICS | |||
Plastics Technology - An Introduction ONLINE | 02 Jun - 30 Jun 25 08 Sep - 06 Oct 25 10 Nov - 08 Dec 25 |
5 hours | (2025) £767, £610 EB* |
Recycling of Plastics and Managing their Environmental Impact ONLINE | 01 Sep - 29 Sep 25 10 Nov - 08 Dec 25 |
5 hours + | (2025) £565, £489 EB* |
Understanding Polymer Durability in Critical Applications ONLINE | 12 May - 09 Jun 25 21 Jul - 18 Aug 25 20 Oct -17 Nov 25 |
4 hours | (2025) £565, £489 EB* |
Introduction to Polyurethanes ONLINE | 12 May - 09 Jun 25 01 Sep - 29 Sep 25 10 Nov - 08 Dec 25 |
6 hours | (2025) £767, £610 EB* |
Investigating and Prevention of Failures in Plastic Components ONLINE | 28 Apr - 26 May 25 21 Jul - 18 Aug 25 15 Sep - 13 Oct 25 |
4 hours + | (2025) £565, £489 EB* |
ESSENTIAL UNDERSTANDING: RUBBER AND ELASTOMERS | |||
Introduction to Rubber Technology ONLINE | 12 May - 09 Jun 25 21 Jul - 18 Aug 25 29 Sep - 27 Oct 25 |
6 hours + | (2025) £767, £610 EB* |
Introduction to Silicone Elastomers ONLINE | 23 Jun - 21 Jul 25 01 Sep - 29 Sep 25 |
4 hours | £565, £489 EB* |
Investigating and Prevention of Failures in Rubber Components ONLINE | 28 Apr - 26 May 25 21 Jul - 18 Aug 25 20 Oct - 17 Nov 25 |
4 hours | (2025) £565, £489 EB* |
Sealing with Elastomers ONLINE | 23 Jun - 21 Jul 25 01 Sep - 29 Sep 25 |
4 hours | (2025) £565, £489 EB* |
Foundations in Rubber Materials ONLINE | 23 Jun - 21 Jul 25 20 Oct - 17 Nov 25 |
2.5 hours | (2025) £565, £489 EB* |
KEY APPLICATIONS AND REGULATIONS | |||
Introduction to Food Contact Materials - Products, Regulations and Testing ONLINE | 12 May - 09 Jun 25 01 Sep - 29 Sep 25 10 Nov - 08 Dec 25 |
6 hours | (2025) £767, £610 EB* |
Introduction to Plastic and Rubber in Medical Devices ONLINE | 07 Jul - 04 Aug 25 08 Sep - 06 Oct 25 10 Nov - 08 Dec 25 |
6 hours | (2025) £767, £610 EB* |
Introduction to Sustainability ONLINE | 07 Jul - 04 Aug 25 08 Sep - 06 Oct 25 10 Nov - 08 Dec 25 |
(2025) £767, £610 EB* |
|